Complaints Disposal Data/Trend
Data for every month ending July - 2026
| S. N. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 month | |||||||
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of monthly disposal of complaints 2025-2026
| S. N. | Month | Carried forward from previous month | Received during the month | Resolved* | Pending ** |
|---|---|---|---|---|---|
| 1 | Apr - 2025 | 0 | 0 | 0 | 0 |
| 2 | May - 2025 | 0 | 0 | 0 | 0 |
| 3 | Jun - 2025 | 0 | 0 | 0 | 0 |
| 4 | Jul - 2025 | 0 | 1 | 1 | 0 |
| 5 | Aug - 2025 | 0 | 0 | 0 | 0 |
| 6 | Sep - 2025 | 0 | 0 | 0 | 0 |
| 7 | Oct - 2025 | 0 | 0 | 0 | 0 |
| 8 | Nov - 2025 | 0 | 0 | 0 | 0 |
| 9 | Dec - 2025 | 0 | 0 | 0 | 0 |
| 10 | Jan - 2026 | 0 | 1 | 1 | 0 |
| 11 | Feb - 2026 | 0 | 1 | 0 | 1 |
| 12 | Mar - 2026 | 1 | 0 | 1 | 0 |
| 13 | Apr - 2026 | 0 | 0 | 0 | 0 |
| 14 | May - 2026 | 0 | 0 | 0 | 0 |
| 15 | Jun - 2026 | 0 | 0 | 0 | 0 |
| 16 | Jul - 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 1 | 3 | 3 | 0 |
Trend of annual disposal of complaints
| S. N. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2017-18 | 0 | 0 | 0 | 0 |
| 2 | 2018-19 | 0 | 0 | 0 | 0 |
| 3 | 2019-20 | 0 | 20 | 16 | 4 |
| 4 | 2020-21 | 4 | 3 | 7 | 0 |
| 5 | 2021-22 | 0 | 1 | 1 | 0 |
| 6 | 2022-23 | 0 | 0 | 0 | 0 |
| 7 | 2023-24 | 0 | 0 | 0 | 0 |
| 8 | 2024-25 | 0 | 0 | 0 | 0 |
| 9 | 2025-26 | 0 | 1 | 1 | 0 |
| 10 | 2026-27 | 1 | 2 | 2 | 1 |
| Grand Total | 5 | 27 | 27 | 5 |
Complaints Disposal Data/Trend
Data for every month ending July - 2026
| S. N. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 month | |||||||
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of monthly disposal of complaints
| S N | Month | Carried forward from previous month | Received during the month | Resolved* | Pending ** |
|---|---|---|---|---|---|
| 1 | Apr - 2025 | 0 | 0 | 0 | 0 |
| 2 | May - 2025 | 0 | 0 | 0 | 0 |
| 3 | Jun - 2025 | 0 | 0 | 0 | 0 |
| 4 | Jul - 2025 | 0 | 0 | 0 | 0 |
| 5 | Aug - 2025 | 0 | 0 | 0 | 0 |
| 6 | Sep - 2025 | 0 | 0 | 0 | 0 |
| 7 | Oct - 2025 | 0 | 0 | 0 | 0 |
| 8 | Nov - 2025 | 0 | 0 | 0 | 0 |
| 9 | Dec - 2025 | 0 | 0 | 0 | 0 |
| 10 | Jan - 2026 | 0 | 0 | 0 | 0 |
| 11 | Feb - 2026 | 0 | 0 | 0 | 0 |
| 12 | Mar - 2026 | 0 | 0 | 0 | 0 |
| 13 | Apr - 2026 | 0 | 0 | 0 | 0 |
| 14 | May - 2026 | 0 | 0 | 0 | 0 |
| 15 | Jun - 2026 | 0 | 0 | 0 | 0 |
| 16 | Jul - 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| S. N. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2017-18 | 0 | 0 | 0 | 0 |
| 2 | 2018-19 | 0 | 0 | 0 | 0 |
| 3 | 2019-20 | 0 | 0 | 0 | 0 |
| 4 | 2020-21 | 0 | 4 | 4 | 0 |
| 5 | 2021-22 | 0 | 2 | 2 | 0 |
| 6 | 2022-23 | 0 | 0 | 0 | 0 |
| 7 | 2023-24 | 0 | 0 | 0 | 0 |
| 8 | 2024-25 | 0 | 2 | 2 | 0 |
| 9 | 2025-26 | 0 | 0 | 0 | 0 |
| 10 | 2026-27 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 8 | 8 | 0 |