• Sensex    
  • Nifty    
Investor Charter and disclosure of Investor Complaints
Alternate Text

Investor Charter - Stock Broker

Complaints Disposal Data/Trend

Data for every month ending November - 2024
S. N. Received from Carried forward from previous month Received during the month Total Pending Resolved* Pending at the end of the month** Average Resolution time^ (in days)
Pending for less than 3 months Pending for more than 3 month
1 Other Sources (if any) 0 0 0 0 0 0 0
2 Stock Exchanges 0 0 0 0 0 0 0
3 Directly from Investors 0 0 0 0 0 0 0
4 SEBI (SCORES) 0 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0 0
Trend of monthly disposal of complaints 2023-2024
S. N. Month Carried forward from previous month Received during the month Resolved* Pending **
1 Apr - 2023 0 0 0 0
2 May - 2023 0 0 0 0
3 Jun - 2023 0 0 0 0
4 Jul - 2023 0 0 0 0
5 Aug - 2023 0 0 0 0
6 Sep - 2023 0 0 0 0
7 Oct - 2023 0 0 0 0
8 Nov - 2023 0 0 0 0
9 Dec - 2023 0 0 0 0
10 Jan - 2024 0 0 0 0
11 Feb - 2024 0 0 0 0
12 Mar - 2024 0 0 0 0
13 Apr - 2024 0 0 0 0
14 May - 2024 0 0 0 0
15 Jun - 2024 0 0 0 0
16 Jul - 2024 0 0 0 0
17 Aug - 2024 0 0 0 0
18 Sep - 2024 0 0 0 0
19 Oct - 2024 0 0 0 0
20 Nov - 2024 0 0 0 0
Grand Total 0 0 0 0
Trend of annual disposal of complaints
S. N. Year Carried forward from previous year Received during the year Resolved during the year Pending at the end of the year
1 2017-18 0 0 0 0
2 2018-19 0 0 0 0
3 2019-20 0 20 16 4
4 2020-21 4 3 7 0
5 2021-22 0 1 1 0
6 2022-23 0 0 0 0
7 2023-24 0 0 0 0
8 2024-25 0 0 0 0
Grand Total 4 24 24 4

Investor Charter - Depository Participant

Complaints Disposal Data/Trend

Data for every month ending November - 2024
S. N. Received from Carried forward from previous month Received during the month Total Pending Resolved* Pending at the end of the month** Average Resolution time^ (in days)
Pending for less than 3 months Pending for more than 3 month
1 Directly from Investors 0 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0 0
3 Stock Exchanges 0 0 0 0 0 0 0
4 Other Sources (if any) 0 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0 0
Trend of monthly disposal of complaints
S N Month Carried forward from previous month Received during the month Resolved* Pending **
1 Apr - 2023 0 0 0 0
2 May - 2023 0 0 0 0
3 Jun - 2023 0 0 0 0
4 Jul - 2023 0 0 0 0
5 Aug - 2023 0 0 0 0
6 Sep - 2023 0 0 0 0
7 Oct - 2023 0 0 0 0
8 Nov - 2023 0 0 0 0
9 Dec - 2023 0 0 0 0
10 Jan - 2024 0 0 0 0
11 Feb - 2024 0 1 1 0
12 Mar - 2024 0 1 1 0
13 Apr - 2024 0 0 0 0
14 May - 2024 0 0 0 0
15 Jun - 2024 0 0 0 0
16 Jul - 2024 0 0 0 0
17 Aug - 2024 0 0 0 0
18 Sep - 2024 0 0 0 0
19 Oct - 2024 0 0 0 0
20 Nov - 2024 0 0 0 0
Grand Total 0 2 2 0
Trend of annual disposal of complaints
S. N. Year Carried forward from previous year Received during the year Resolved during the year Pending at the end of the year
1 2017-18 0 0 0 0
2 2018-19 0 0 0 0
3 2019-20 0 0 0 0
4 2020-21 0 4 4 0
5 2021-22 0 2 2 0
6 2022-23 0 0 0 0
7 2023-24 0 0 0 0
8 2024-25 0 2 2 0
Grand Total 0 8 8 0
Prevent unauthorized transaction in your account: Update E-mail ID / Mobile number with your stockbroker. Receive alerts on your registered mobile number or email at the end of the day directly from exchange. Link PAN with Aadhaar : As per SEBI directive, link your PAN with Aadhaar before September 30, 2021 to keep using your trading account… – Issued in the Interest of Investors