IPO ANALYSIS

Company Name Issue Open Issue Close Issue Price Snapshot
Tankup Engineers 23 Apr 2025 25 Apr 2025 133
Infonative Solutions 28 Mar 2025 03 Apr 2025 79
Spinaroo Commercial 28 Mar 2025 03 Apr 2025 51
Retaggio Industries 27 Mar 2025 02 Apr 2025 25

IPO'S IN LIMELIGHT

Company Name Date List Price(₹) LTP(₹) Offer Price(₹)
Page Industries 16 Mar 2007 341.9 45015 360
Dixon Technologies 18 Sep 2017 2725 16588 1766
Solar Industries 03 Apr 2006 219.9 13247 190
Maruti Suzuki 09 Jul 2003 158.4 11894 115
Oracle Finl. Service 28 Jun 2002 549 8765.5 530
Company Name Date List Price(₹) LTP(₹) Offer Price(₹)
Aakash Exploration 27 Apr 2018 0 8.74 56
AAA Technologies 13 Oct 2020 0 79.25 42
Aaron Industries 03 Sep 2018 0 346.8 38
Aarvi Encon 05 Oct 2017 0 112.99 54
Aatmaj Healthcare 30 Jun 2023 0 17.7 60
Company Name Date List Price(₹) LTP(₹) Offer Price(₹)
20 Microns 06 Oct 2008 50 230.8 55
3I Infotech 22 Apr 2005 105.15 24.83 100
A And M Jumbo Bags 12 Feb 2018 0 7.6 65
A2Z Infra 23 Dec 2010 390 14.9 400
AAA Technologies 13 Oct 2020 0 79.25 42

IPO WATCH

IPO ISSUES

Company Name Close Date Price Band(₹)
Tankup Engineers 25 Apr 2025 NA
Infonative Solutions 03 Apr 2025 63.2
Spinaroo Commercial 03 Apr 2025 52.85
Retaggio Industries 02 Apr 2025 25.1
Identixweb 28 Mar 2025 55
Company Name Close Date Price Band(₹)
Company Name Close Date Price Band(₹)
Arunaya Organics 02 May 2025 55 - 58
Ather Energy 30 Apr 2025 304 - 321
Iware Supplychain 30 Apr 2025 95

IPO NEW LISITNG

Company Name Date List Price(₹)
Infonative Solutions 08 Apr 2025 63.2
Spinaroo Commercial 08 Apr 2025 52.85
Retaggio Industries 07 Apr 2025 25.1
Identixweb 03 Apr 2025 55
ATC Energies System 02 Apr 2025 0